Men's Sandals Beach Leisure Home Home Non-slip Indoor And Outdoor
Men's Sandals Beach Leisure Home Home Non-slip Indoor And Outdoor
Regular price
$15.99 USD
Regular price
Sale price
$15.99 USD
Unit price
per
Product information:
Product Category: Sandals
style: Casual
Upper material: plastic
Inventory: Yes
Sole material: EVA
Style: open toe
Sole process: injection shoes
Listing year and season (time to market): Summer 2021
Color: color bar (black), color bar (dark gray), color bar (yellow), color bar (white gray), color bar (leather red)
Size Information:
Size: Size 35-36 (recommended for size 34-35), size 37-38 (recommended for size 36-37), size 39-40 (recommended for size 38-39), size 40-41 (recommended for size 39-40 Size to wear), 42-43 size (recommended size 41-42 to wear), 44-45 size (recommended size 43-44 to wear)
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
6 | 38 | 5.5 | 5.5 | 24 | 245 |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
7 | 39 | 6.5 | 6.5 | 25 | 251 |
7.5 | 40 | 7 | 7 | 25.5 | 254 |
8 | 41 | 7.5 | 7.5 | 26 | 257 |
8.5 | 42 | 8 | 8 | 26.5 | 260 |
9 | 43 | 8.5 | 8.5 | 27 | 263 |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
10 | 44 | 9.5 | 9.5 | 28 | 270 |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
11 | 45 | 10.5 | 10.5 | 29 | 276 |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
12 | 46 | 11.5 | 11.5 | 30 | 283 |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Packing list:
Slippers x1